| Channel: eurographics 2011 |
| @Alexander Berner It was about one hour on the return flight. The delay on the trip to Manchester was even longer. | |||
|
| @msunkel How long? ;) | |||
|
| Eurographics is over... and for God's sake we're all back. BTW: If you don't like delays, do not travel with British Midland Airways (bmi). | |||
|
| @martin No idea, session chair was just not there. For my own talk I took the opportunity to be session chair :) | |||
|
| What happened to the session chair? wasn't michael supposed to be it? | |||
|
| "Wavelet Rasterization" paper recieved the 1st Best paper award. In deed, I has participated in the talk and I already thought there, that the mathematics behind this paper deserve to be honoured. | |||
|
| Wow, that was one of the best keynotes I've ever seen. Not just that the presenter used a lot of cool pictures, but also the way how he presented. He had used the Steve Jobs presentation style, as I like to call it. | |||
|
| Last day at the conference, and I am have a strong headache. yesterday's conference dinner was pretty funny ;) A keynote from Guillaume Thierry - "Neuromatrix: The world is embodied in our brain" is coming next. | |||
|
| In this keynote we saw a lot of applications in the visualization community. The demos are pretty nice and I enjoyed to see how user-friendly this people are able to visualize the large amount of data. | |||
|
| Cool the speaker mentioned #OpenSceneGraph , I've worked with this library pretty long time. I would like to use the opportunity here and to advertise official OpenSceneGraph Forum, created by me couple of years ago [Link] | |||
|
| @at Ok, he found him-self back. Now he don't use any paper sheet anymore. I suppose he was just nervous in the beginning. | |||
|
| The speaker seems to be not that well prepared, since he uses a paper sheet to read his talk from. I am not sure, maybe he is just nervous :) | |||
|
| So, session continues. I am now at the Keynote session (there is currently nothing in parallel, so the hall should be pretty full). Keynote is given by Frits H. Post: "Data Visualization: Featuring Interactive Visual Analysis" | |||
|
| @Alexander Berner People reacted pretty well. The questions weren't that hard, more of general nature. | |||
|
| @at How were the questions and the feedback for the project? | |||
|
| @at the approach seems to rely on knowing the class of the given object | |||
|
| @silkiways The work seems to use trained descriptors in order to distinguish parts of shapes. This could for example be used in shape queries. | |||
|
| Next talk is 'Prior Knowledge for Part Correspondences' by Oliver van Kaick | |||
|
| Yeeehaaaa.... Scott Schaefer is volunteering to chair the session. | |||
|
| There are lots of questions. Seems like people are really interested into Art's work. | |||
|
| Art's talk has ended. The questioning starts... and still no session chair in sight. | |||
|
| the 'non-isometric deformation of finger' and 'where is Llandudno' jokes were well received ;) | |||
|
| The first talk is given by Art: 'Intrinsic Shape Matching by Planned Landmark Sampling' | |||
|
| Session 'Shape Matching and Manipulation' started. Since the session chair is missing, Art had to introduce himself :) | |||
|
| this session ends now, next session will be opened by my talk, so wish me luck ;) | |||
|
| a work which aims to handle rendering of volumes of inhomogeneous media. Similar to our Eikonal Rendering paper from 2007. | |||
|
| Final talk in this session: Free Path Sampling in High Resolution Inhomogeneous Participating Media | |||
|
| hmm, I do not really sure how to describe this work. I would say a way to optimize path tracer for rendering. I can not really see what is really different to other techniques. | |||
|
| Next talk: Progressive Point Light Based Global Illumination made by resaerch group of Hendrik Lensch | |||
|
